New food trailer
Description
Food trailer
View more
See all 3 photos
Price Details
Price per day: N/a $ 300 N/a
Price per day (7d+): $ 1,200
Price per day (30d+): $ 3,000
Price per weekend (Friday, Saturday and Sunday) : $ 700
Cleaning Fee: $ 99 Single Fee
City Tax Fee: $ 200 Single Fee
Minimum no of days: 2
Security deposit: $ 400
Trailer
Listing ID: 40323
Listing Size: 23 ft2
Rooms: 0
Number of Axles: 0
Hitch Type: 0
Width: 8feet
Height: 12 feet
Length: 23 foot
Pickup Time: N/a
Weekly Mileage Limit: 0
Address
Address: 6078 arbor links road
City: Lithonia
State: Georgia, Lithonia
County: USA
State: Ga
Zip: 30058
Country: United States
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
N/a
Any damages to the equipment will be deducted out of your security deposit
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 300 | 5 $ 700 | 6 $ 700 | 7 $ 700 |
| 8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 300 | 12 $ 700 | 13 $ 700 | 14 $ 700 |
| 15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 300 | 19 $ 700 | 20 $ 700 | 21 $ 700 |
| 22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 300 | 26 $ 700 | 27 $ 700 | 28 $ 700 |
| 29 $ 300 | 30 $ 300 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 700 | 4 $ 700 | 5 $ 700 |
||
| 6 $ 300 | 7 $ 300 | 8 $ 300 | 9 $ 300 | 10 $ 700 | 11 $ 700 | 12 $ 700 |
| 13 $ 300 | 14 $ 300 | 15 $ 300 | 16 $ 300 | 17 $ 700 | 18 $ 700 | 19 $ 700 |
| 20 $ 300 | 21 $ 300 | 22 $ 300 | 23 $ 300 | 24 $ 700 | 25 $ 700 | 26 $ 700 |
| 27 $ 300 | 28 $ 300 | 29 $ 300 | 30 $ 300 | 31 $ 700 |
||
past
today
booked



